Product Price :Get Latest Price
Product Details:Capacity | 200 grams |
Readability Least count | 0.01 grams |
Repeatability | 0.01 grams |
Operating temperature | 10C to 50C |
Linearity | +-0.02 grams |
Power supply | AC adaptor 220V/50Hz |
Digital specific gravity balance is a digital balance used to measure specific gravity of any elastomer and can also be used for providing a rough assessment of its physical properties. It is highly beneficial in evaluating various rubber products. It is widely used in the rubber industry.
Features:
Auto calibration with external weight,
Easy to read LCD display,
Multifunction weight units,
Low battery indicator,
Automatic switch off option.
Product Price :Get Latest Price
Product Details:Phase | Single |
Load Weight | 5N, 10N |
Roll Diameter | 150mm (diameter) x 460mm (length) |
Rotation speed | 40 rpm |
Holder Moving distance | 4.2 mm for each rotation |
Voltage | 220 V AC |
Frequency | 50 Hz |
Product Price :Get Latest Price
Product Details:Temperature range | 20C to 45C |
Least count | 0.1C |
Accuracy | +-1 C , +/-3%RH |
Humidity Range | 40% RH to 95%RH |
Voltage | 220 Volt |
Frequency | 50 Hz |
Product Price :Get Latest Price
Product Details:Brand | Perfect |
Range | 0 to 100 HA |
Resolution | 0.5 HA |
Accuracy | +-1% |
Shape | Round |
Product Type | Auto switch-off facility(digital model) |
Explore More Products
4.3/5
Rated by 12 Users
© Perfect Equipment's. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited