Mohan Nagar, Ghaziabad, Uttar Pradesh
GST No. 09ATLPD7870M1ZZ
Product Price :Get Latest Price
Product Details:Maximum Capacity | 50/60/120/210 grams |
Least count Readability | 0.005/0.001/0.001/0.001 gram |
Temperature range | 160 degree Celsius/ 250 degree Celsius |
Pan size | 90mm |
Drying chamner dimension | 120X120X120 mm |
Power heating device | 400W |
Display | LCD with backlight |
Power required | 220 V AC |
We are one of the leading manufacturers & suppliers of Moisture Balance Equipment.
Features:
Halogen heating system
Drying profile (standard, quick, stepped, mild)
Finish mode (Manual, automatic, time defined)
Large LCD Display with AEP
Visualization of drying process
Product Price :Get Latest Price
Product Details:Brand | PERFECT |
Material | MS & SS |
Standard | ASTM D-1693 |
Accuracy | +/- 1% |
Temperature | 500 deg cel |
Voltage | 220 Volt |
Frequency | 50 Hz |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Perfect |
Weights | 0.325 Kg, 1.050 Kg, 1.2 Kg, 2.160 Kg, 3.8 Kg, 5.0 Kg. |
Single Phase Vacuum Level | Melt flow rate |
Melt Flow Index | Melt flow index tester |
Temperature Range | Ambient to 300 C |
Temperature Accuracy | +-1C |
Least count | 0.1 C |
Diameter of heater tube cavity | 9.55 mm |
Dimensions of piston head | 9.47 mm Diameter X 6.35 mm Length |
Dimensions of jets holes | 2.095 mm X 8.00 mm Long |
Standard | ASTM D 1238 |
PERFECT Melt flow Index Tester is used to calculate the MFI, which is defined as the rate of flow in grams per ten minutes of extradite of molten resins through a jet of a specified length and diameter under prescribed Conditions of temperature, load & piston position in a cylindrical cavity inside a heated metallic tube barrel at the measurement is being made.
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Brand | Perfect |
Display Type | Digital |
Heat Source | Halogen |
Maximum Capacity | 50/60/120/210 grams |
Display | LCD with backlight |
Power required | 220 V AC |
Least count Readability | 0.005/0.001/0.001/0.001 gram |
Repeatablity | - +/-0.2/+/-0.04/+/-0.04/+/-0.04% |
Temperature range | 160 degree Celsius/ 250 degree Celsius (Optional) |
Pan size | 90mm |
Drying chamner dimension | 120X120X120 mm |
Power heating device | 400W |
Communication | RS 232 |
Explore More Products
© Perfect Equipment's. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited