Mohan Nagar, Ghaziabad, Uttar Pradesh
GST No. 09ATLPD7870M1ZZ
Approx. Rs 3,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Perfect |
Weights | 0.325 Kg, 1.050 Kg, 1.2 Kg, 2.160 Kg, 3.8 Kg, 5.0 Kg. |
Temperature Range | Ambient to 300 C |
Temperature Accuracy | +-1C |
Least count | 0.1 C |
Diameter of heater tube cavity | 9.55 mm |
Dimensions of piston head | 9.47 mm Diameter X 6.35 mm Length |
Dimensions of jets holes | 2.095 mm X 8.00 mm Long |
Standard | ASTM D 1238 |
Approx. Rs 65,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Perfect |
Heat Source | Halogen |
Display Type | Digital |
Automatic Grade | Automatic |
Maximum Capacity | 50/60/120/210 grams |
Display | LCD with backlight |
Power required | 220 V AC |
Least count Readability | 0.005/0.001/0.001/0.001 gram |
Repeatablity | - +/-0.2/+/-0.04/+/-0.04/+/-0.04% |
Temperature range | 160 degree Celsius/ 250 degree Celsius (Optional) |
Pan size | 90mm |
Drying chamner dimension | 120X120X120 mm |
Power heating device | 400W |
Communication | RS 232 |
Approx. Rs 4,000 / NumberGet Latest Price
Product Details:Brand | Perfect |
Capacity | Up to 1.00 kg |
Least count | 0.01Kg |
Direct display | Static and kinetic friction values |
Speed | 150mm/minute |
Weight of sled | 200 grams |
Voltage | 230 Volts |
Frequency | 50 Hz |
Approx. Rs 1,000 / NumberGet Latest Price
Product Details:Brand | PERFECT |
Material | MS & SS |
Standard | ASTM D-1693 |
Accuracy | +/- 1% |
Temperature | 500 deg cel |
Voltage | 220 Volt |
Frequency | 50 Hz |
Explore More Products
© Perfect Equipment's. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited