Offering you a complete choice of products which include gas volume tester, bottle burst tester, secure seal tester, digital base clearance tester, wall thickness gauge (magna-effect) and transparency tester (ball integration type).
₹ 15000 / Piece Get Latest Price
| Display Type | Analog |
| Power Source | Battery |
| Compatible Gas Type | CO2 |
| Weight | 4 Kg |
| Material | Stainless steel |
| Accuracy | ±0.1 % |
| Pressure Range | 0 - 7 kg/cm2 & 0 - 100 PSI |
| Application | PET |
| Maximum Bottle diameter | 122 mm |
| Maximum Height | 400 mm |
| Type | Analog |
| Pressure Gauge Material | Stainless Steel 304 |
| Thermometer | Digital Type with dual output Deg. Centigrade and Fahrenheit |
Minimum order quantity: 1 Piece
Gas Volume Tester is used for measuring Gas content in carbonated beverages.
Also the product comes in other specification too, so price may vary depend upon the specification.
₹ 105000 / Piece Get Latest Price
| Bursting Range | 0-35 kg/cm² |
| Display Type | Digital |
| Least Count | 0.1 kg/cm² |
| Power Supply | 230 V AC |
| Data Output | RS232 |
| Material | Stainless Steel |
| Diameter of bottle | 200mm |
| Bottle Height | 400mm |
| Voltage | 230 V AC |
| Frequency | 50 Hz |
| Air Required | 0 -12 bar |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Bottle Type | PET Bottle, HDPE Bottle, Glass Bottle |
| Max Test Pressure | 0-20 kg/cm² |
| Test Medium | Air |
| Inlet Pressure | 175 psi / 12 Bar (To be controlled externally) |
| Input Medium | Carbon Di Oxide / Air / Nitrogen |
| Pressure Indicator | 0-300 PSI / 21 kg/cm2 |
| Testing Chamber | With Polycarbonate Inspection window |
₹ 10500 / Piece Get Latest Price
| Equipment Type | Dome tester |
| Automation Grade | Manual |
| Display Type | Digital |
| Application | PET, Plastic & Glass Bottles |
| Control Type | Digital |
| Brand | Other Brand |
| Country of Origin | India |
| Weight (kg) | 0.4 |
| Condition | New |
| Base diameter | 150 mm |
| Range | 0 to 12 mm |
| Resolution | 0.01mm |
| Accuracy | 0.1% |
| Weight | 0.4Kg |
| Type | Digital |
Minimum order quantity: 1 Piece
Digital Base Clearance Tester is used for measuring gap between base dome and bottle base.
₹ 9999 / Piece Get Latest Price
| Application | Plastic Sheet, Glass, PET bottles |
| Measuring Range | 0-7mm |
| Resolution | 0.001 mm |
| Contact Face Type | Ball Tip |
| Frame Material | Plastic |
| Power | 4 x AA (LRO6) batteries, or optional power unit (90 - 240V-/ 48 -62 Hz) |
| Interfaces | RS232 TTL + IrDA 1.0 |
| Operating temperature | -10Degree to + 60 Degree (Storage temperature:- 20 Degree to +80 Degree |
| Dimension | 155mm x 95mm x 30mm |
| Weight | 300g |
| Range | 0 - 7mm |
| Accuracy | +/-2% |
| Low range resolution | 0.01mm or 0.001mm(below 1mm) |
| Repeatability | Better than +/- (1 micrometer + 0.5 % of reading) |
| Measuring Principle | Magnet-o-static |
| Logging rate | 1,2,5,10,20 readings per second (selectable) |
| Data memory | Yes |
| Calibration modes | Factory, Zero, Zero + up to 4 points |
| Measuring units | Metric - mm |
| Statistical Charting | Numeric, trend, and histogram ( with mini test 7400 FH only) |
Minimum order quantity: 1 Piece
₹ 51000 / Piece Get Latest Price
| Display Type | LCD |
| Sample Size | 100 x 50 mm |
| Material | Aluminium- Powder coated |
| Measuring range | 0.0 to 100.0% |
| Least count | 0.1% |
| Size of the specimen | 50X50mm |
| Power supply | 220V AC |
| Frequency | 50 Hz |
₹ 51000 / Piece Get Latest Price
| Chamber volume | 10 L |
| Vacuum level | 0-500 mbar |
| Application | Pouch testing |
| Material | Stainless steel |
| Power supply | 230 Volt AC |
| Operating Pressure | 0 -2 bar |
| Inlet Pressure | 0 -7 bar |
| Inlet | 8 mm OD |
| Frequency | 50 Hz |
₹ 4200 / Piece Get Latest Price
| Type | Vernier |
| Accuracy | ±0.02 mm |
| Data output | No output |
| Measuring Range | 0-10mm scale engraved |
| Material | SS |
| Resolution | 0.01 mm |
| Graduation | 0.02 mm |
₹ 78000 / Piece Get Latest Price
| Load Capacity | 200 kg |
| Application Type | Containers |
| Least Count | 50 gm |
| Control Type | Computerized |
| Weight | 60 Kg |
| Material | MS- Powder coated |
| Display Type | Digital |
| Test Type | Top Load |
| Accuracy | +/- 0.5% |
| Readability | 0.1 Kgf |
| Span Height | 400mm (other on request) |
| Speed of compressing | 24mm per minute |
| Voltage | 230 V AC |
| Display | LED |
Minimum order quantity: 1 Piece
This fully automatic Digital Top Load Tester gives the compressive buckling load in digital format. The Digital display is a high end sophisticated read out with Auto Tare (ZERO) set facility and Peak Hold arrangement. The load sensor can be calibrated in-house. The bottle needs to be placed in between the inverted concave jaws for zero slip gripping.
Other Information :-
Peak hold locking
Base size – As per customer requirement/samples,
Forward and reverse function.
Based on ASTM D 2659, Column crush properties of blown thermoplastic containers/bottles.
** Analog & Computerized models of Top load tester also available.
₹ 46500 / Piece Get Latest Price
| Bottle Type | HDPE, PET, Plastic |
| Max Bottle Diameter | 100–150 mm |
| Max Bottle Height | 250–350 mm |
| Operation Mode | Manual |
| Power Rating | 300–600 W |
| Cut Position | Adjustable |
| Fixture Type | Adjustable Clamp |
| Usage | Lab Testing |
| Precise cutting | Upto 3 Parts Bottom, Cylinder & Top |
| Phase | Single phase |
| Voltage | 220V AC |
| Frequency | 50 Hz |
| Maximum diameter of bottles | Upto 200mm |
| Maximum height of bottles | Upto 400mm |
| Power | 0.5 KW |
| Approx Weight | 25 kg |
Minimum order quantity: 1 Piece
Sample can be precisely cut in 3 parts: bottom, cylinder & top. Each of these parts have exact weights to maintain mechanical quality, for this purpose hot wire cutter is used. Maximum diameter of bottles upto 200mm & maximum height of bottles upto 400mm. Neck size as per the drawing provided by customers.
Features:
Also called Section Weight Cutter and Section Cutter.
Provides efficient, cost-effective way for cutting Polyethylene teraphthalate material based containers.
Allows for consistently precise sections for processes involving individual weight analysis.
Can be made available with support of temperature controller variac that allows operators to control temperatures of wires used for cutting applications.
₹ 42000 / Piece Get Latest Price
| Torque Range | 0.01 to 20.00 Nm |
| Torque Units | lbf·in |
| Mounting Type | Bench Top |
| Torque Direction | Both Directions |
| Display Type | LCD |
| Power Source | Mains Power |
| Weight (kg) | 10 |
| Display | Digital & Bright LCD Display |
| Accuracy (%) | +/-0.5 |
| Data Output | RS232 |
| Peak Modes | Peak, Peak Hold |
| Phase | Single |
| Jaw Diameter (mm) | 20-150mm |
| Clamping Range (mm) | 20-150mm (other on request) |
| Capacity | 20 N-m/0-160Lbs-inch |
| Least count | 0.01N-m/0.01Lbs-in |
| Bottle diameter | 20mm-150mm |
| Voltage | 220 V AC |
| Frequency | 50 Hz |
| Units | N- m/Lbs-in/Kgf-cm |
Minimum order quantity: 1 Piece
₹ 1400 / Piece Get Latest Price
| Application Type | Laboratory |
| Brand | Insize |
| Material | SS |
| Diameter range | 20mm - 300mm |
| Circumference range | 60mm - 950mm |
| Least count | 0.1mm |
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
Vibhor Dalal (Proprietor)
Perfect Equipment'S
1st Floor, 102, Anand Industrial Estate
Ghaziabad - 201007, Uttar Pradesh, India