Mohan Nagar, Ghaziabad, Uttar Pradesh
GST No. 09ATLPD7870M1ZZ
Product Price :Get Latest Price
Product Details:Brand | Perfect |
Accuracy (%) | +/-0.5 |
Weight (kg) | 6 |
Display | Digital & Bright LCD Display |
Display Type | LCD |
Phase | Single |
Jaw Diameter (mm) | 20-220 |
Clamping Range (mm) | 20-220 |
Capacity | 20 N-m/0-160Lbs-inch |
Least count | 0.01N-m |
Bottle diameter | 20mm - 220mm. |
Voltage | 220 V AC |
Frequency | 50 Hz |
Units | N- m/Lbs-in |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 20' Container |
Precise cutting | Upto 3 Parts Bottom, Cylinder & Top |
Phase | Single phase |
Voltage | 220V AC |
Frequency | 50 Hz |
Maximum diameter of bottles | Upto 200mm |
Maximum height of bottles | Upto 400mm |
Power | 0.5 KW |
Approx Weight | 25 kg |
Sample can be precisely cut in 3 parts: bottom, cylinder & top. Each of these parts have exact weights to maintain mechanical quality, for this purpose hot wire cutter is used. Maximum diameter of bottles upto 200mm & maximum height of bottles upto 400mm. Neck size as per the drawing provided by customers.
Features:
Also called Section Weight Cutter and Section Cutter.
Provides efficient, cost-effective way for cutting Polyethylene teraphthalate material based containers.
Allows for consistently precise sections for processes involving individual weight analysis.
Can be made available with support of temperature controller variac that allows operators to control temperatures of wires used for cutting applications.
Additional Information:
Approx. Rs 999 / PieceGet Latest Price
Product Details:Material | Stainless steel |
Brand | Perfect |
Power supply | 230 Volt AC |
Operating Pressure | 0 -2 bar |
Inlet Pressure | 0 -7 bar |
Inlet | 8 mm OD |
Frequency | 50 Hz |
Product Price :Get Latest Price
Product Details:Display Type | Digital |
Brand | PERFECT |
Type of Testing Machines | Plastic Testing Machine |
Weight (kg) | 0.4 |
Condition | New |
Base diameter | 150 mm |
Range | 0 to 12 mm |
Resolution | 0.001mm |
Accuracy | 0.1% |
Weight | 0.3Kg |
Type | Digital |
Digital Base Clearance Tester is used for measuring gap between base dome and bottle base.
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Perfect |
Material | MS- Powder coated |
Readability | 0.01 Kgf |
Span Height | 400mm |
Speed of compressing | 24mm per minute |
Voltage | 230 V AC |
Accuracy | +/- 0.5% |
Display | LED |
This fully automatic Digital Top Load Tester gives the compressive buckling load in digital format. The Digital display is a high end sophisticated read out with Auto Tare (ZERO) set facility and Peak Hold arrangement. The load sensor can be calibrated in-house. The bottle needs to be placed in between the inverted concave jaws for zero slip gripping.
Other Information :-
Peak hold locking
Base size – As per customer requirement/samples,
Forward and reverse function.
Based on ASTM D 2659, Column crush properties of blown thermoplastic containers/bottles.
** Analog & Computerized models of Top load tester also available.
Additional Information:
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Diameter of bottle | 200mm |
Bottle Height | 400mm |
Voltage | 230 V AC |
Frequency | 50 Hz |
Air Required | 0 -12 bar |
Product Price :Get Latest Price
Product Details:Material | Stainless steel |
Maximum Bottle diameter | 110mm |
Maximum Height | 400mm |
Pressure Range | 0 - 7 kg/cm2 & 0 - 100 PSI |
Application | PET, Glass or Cans |
Type | Analog |
Pressure Gauge Material | Stainless Steel 304 |
Thermometer | Digital Type with dual output Deg. Centigrade and Fahrenheit |
Additional Information:
Approx. Rs 999 / PieceGet Latest Price
Product Details:Brand | PERFECT |
Measuring Range | 0-10mm scale engraved |
Material | SS |
Additional Information:
Approx. Rs 999 / PieceGet Latest Price
Product Details:Power | 4 x AA (LRO6) batteries, or optional power unit (90 - 240V-/ 48 -62 Hz) |
Interfaces | RS232 TTL + IrDA 1.0 |
Operating temperature | -10Degree to + 60 Degree (Storage temperature:- 20 Degree to +80 Degree |
Dimension | 155mm x 95mm x 30mm |
Weight | 300g |
Range | 0 - 7mm |
Accuracy | +/-2% |
Low range resolution | 0.01mm or 0.001mm(below 1mm) |
Repeatability | Better than +/- (1 micrometer + 0.5 % of reading) |
Measuring Principle | Magnet-o-static |
Logging rate | 1,2,5,10,20 readings per second (selectable) |
Data memory | Yes |
Calibration modes | Factory, Zero, Zero + up to 4 points |
Measuring units | Metric - mm |
Statistical Charting | Numeric, trend, and histogram ( with mini test 7400 FH only) |
Additional Information:
Approx. Rs 999 / PieceGet Latest Price
Product Details:Material | Aluminium- Powder coated |
Measuring range | 0.0 to 100.0% |
Least count | 0.1% |
Size of the specimen | 50X50mm |
Power supply | 220V AC |
Frequency | 50 Hz |
Brand | Perfect |
Approx. Rs 999 / PieceGet Latest Price
Product Details:
Inlet Pressure | 175 psi / 12 Bar (To be controlled externally) |
Input Medium | Carbon Di Oxide / Air / Nitrogen |
Pressure Indicator | 0-300 PSI / 21 kg/cm2 |
Testing Chamber | With Polycarbonate Inspection window |
Additional Information:
Explore More Products
© Perfect Equipment's. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited